Africa Cup of Nations Qualification

Groups

Group A

# Team Played W D L For Against +/- Points
1 Morocco 2 2 0 0 4 0 4 6
2 Gabon 2 1 0 1 2 2 0 3
3 Niger 2 1 0 1 2 3 -1 3
4 Lesotho 2 0 0 2 1 4 -3 0

Group B

# Team Played W D L For Against +/- Points
1 Egypt 2 1 1 0 5 0 5 4
2 Angola 2 1 1 0 3 1 2 4
3 Malawi 2 1 0 1 3 4 -1 3
4 South Sudan 2 0 0 2 1 7 -6 0

Group C

# Team Played W D L For Against +/- Points
1 Cote Divoire 2 2 0 0 4 0 4 6
2 Gambia 2 2 0 0 6 3 3 6
3 Somalia 2 0 0 2 1 4 -3 0
4 Ghana 2 0 0 2 2 6 -4 0

Group D

# Team Played W D L For Against +/- Points
1 South Africa 2 2 0 0 7 1 6 6
2 Guinea 2 1 0 1 2 2 0 3
3 Kenya 2 0 1 1 1 2 -1 1
4 Eritrea 2 0 1 1 1 6 -5 1

Group E

# Team Played W D L For Against +/- Points
1 Democratic Republic Of The Congo 2 2 0 0 4 1 3 6
2 Zimbabwe 2 1 0 1 4 4 0 3
3 Equatorial Guinea 2 1 0 1 1 2 -1 3
4 Sierra Leone 2 0 0 2 2 4 -2 0

Group F

# Team Played W D L For Against +/- Points
1 Benin 2 1 1 0 3 2 1 4
2 Burkina Faso 2 1 1 0 2 1 1 4
3 Mauritania 2 1 0 1 4 3 1 3
4 Central African Republic 2 0 0 2 1 4 -3 0

Group G

# Team Played W D L For Against +/- Points
1 Cameroon 2 1 1 0 4 2 2 4
2 Namibia 2 1 0 1 1 1 0 3
3 Comoros 2 1 0 1 2 3 -1 3
4 Republic Of The Congo 2 0 1 1 1 2 -1 1

Group H

# Team Played W D L For Against +/- Points
1 Uganda 2 1 1 0 2 1 1 4
2 Botswana 2 0 2 0 4 4 0 2
3 Tunisia 2 0 2 0 3 3 0 2
4 Libya 2 0 1 1 2 3 -1 1

Group I

# Team Played W D L For Against +/- Points
1 Algeria 2 1 1 0 5 3 2 4
2 Zambia 2 1 0 1 3 3 0 3
3 Togo 2 1 0 1 1 2 -1 3
4 Burundi 2 0 1 1 2 3 -1 1

Group J

# Team Played W D L For Against +/- Points
1 Mozambique 2 1 1 0 5 2 3 4
2 Senegal 2 1 1 0 2 1 1 4
3 Sudan 2 1 0 1 2 4 -2 3
4 Ethiopia 2 0 0 2 0 2 -2 0

Group K

# Team Played W D L For Against +/- Points
1 Rwanda 2 2 0 0 5 2 3 6
2 Mali 2 2 0 0 4 1 3 6
3 Cabo Verde 2 0 0 2 2 5 -3 0
4 Liberia 2 0 0 2 1 4 -3 0

Group L

# Team Played W D L For Against +/- Points
1 Guinea Bissau 2 2 0 0 5 0 5 6
2 Nigeria 2 1 0 1 2 4 -2 3
3 Madagascar 2 0 1 1 2 3 -1 1
4 Tanzania 2 0 1 1 1 3 -2 1
Qualification next stage

Matches

Group A

# Team Played W D L For Against +/- Points
1 Morocco 2 2 0 0 4 0 4 6
2 Gabon 2 1 0 1 2 2 0 3
3 Niger 2 1 0 1 2 3 -1 3
4 Lesotho 2 0 0 2 1 4 -3 0

Group B

# Team Played W D L For Against +/- Points
1 Egypt 2 1 1 0 5 0 5 4
2 Angola 2 1 1 0 3 1 2 4
3 Malawi 2 1 0 1 3 4 -1 3
4 South Sudan 2 0 0 2 1 7 -6 0

Group C

# Team Played W D L For Against +/- Points
1 Cote Divoire 2 2 0 0 4 0 4 6
2 Gambia 2 2 0 0 6 3 3 6
3 Somalia 2 0 0 2 1 4 -3 0
4 Ghana 2 0 0 2 2 6 -4 0

Group D

# Team Played W D L For Against +/- Points
1 South Africa 2 2 0 0 7 1 6 6
2 Guinea 2 1 0 1 2 2 0 3
3 Kenya 2 0 1 1 1 2 -1 1
4 Eritrea 2 0 1 1 1 6 -5 1

Group E

# Team Played W D L For Against +/- Points
1 Democratic Republic Of The Congo 2 2 0 0 4 1 3 6
2 Zimbabwe 2 1 0 1 4 4 0 3
3 Equatorial Guinea 2 1 0 1 1 2 -1 3
4 Sierra Leone 2 0 0 2 2 4 -2 0

Group F

# Team Played W D L For Against +/- Points
1 Benin 2 1 1 0 3 2 1 4
2 Burkina Faso 2 1 1 0 2 1 1 4
3 Mauritania 2 1 0 1 4 3 1 3
4 Central African Republic 2 0 0 2 1 4 -3 0

Group G

# Team Played W D L For Against +/- Points
1 Cameroon 2 1 1 0 4 2 2 4
2 Namibia 2 1 0 1 1 1 0 3
3 Comoros 2 1 0 1 2 3 -1 3
4 Republic Of The Congo 2 0 1 1 1 2 -1 1

Group H

# Team Played W D L For Against +/- Points
1 Uganda 2 1 1 0 2 1 1 4
2 Botswana 2 0 2 0 4 4 0 2
3 Tunisia 2 0 2 0 3 3 0 2
4 Libya 2 0 1 1 2 3 -1 1

Group I

# Team Played W D L For Against +/- Points
1 Algeria 2 1 1 0 5 3 2 4
2 Zambia 2 1 0 1 3 3 0 3
3 Togo 2 1 0 1 1 2 -1 3
4 Burundi 2 0 1 1 2 3 -1 1

Group J

# Team Played W D L For Against +/- Points
1 Mozambique 2 1 1 0 5 2 3 4
2 Senegal 2 1 1 0 2 1 1 4
3 Sudan 2 1 0 1 2 4 -2 3
4 Ethiopia 2 0 0 2 0 2 -2 0

Group K

# Team Played W D L For Against +/- Points
1 Rwanda 2 2 0 0 5 2 3 6
2 Mali 2 2 0 0 4 1 3 6
3 Cabo Verde 2 0 0 2 2 5 -3 0
4 Liberia 2 0 0 2 1 4 -3 0

Group L

# Team Played W D L For Against +/- Points
1 Guinea Bissau 2 2 0 0 5 0 5 6
2 Nigeria 2 1 0 1 2 4 -2 3
3 Madagascar 2 0 1 1 2 3 -1 1
4 Tanzania 2 0 1 1 1 3 -2 1
Qualification next stage