Dallas
Finished
Houston Dynamo
Match information
Competition🏆Major League Soccer
Round🗓️Round 5
Kick-off⏰03:30
Match date📅Sunday, March 22, 2026
Match status●Finished
Score⚽4 - 3
Season📆2026
Predicted lineup
Predicted lineup based on each team’s saved default




7.3 
6.2 

6.9 
6.0 


8.3 

7.7 




5.3 

6.0 

7.3 Substitutes Dallas

6.9 
9.2 


6.2 
6.6 

6.5 



Substitutes Houston Dynamo



6.2 
7.0 







Standings
الشرق
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 8 | 3 | 69 | 25 | 44 | 74 | |
| 2 | 33 | 16 | 11 | 6 | 77 | 56 | 21 | 59 | |
| 3 | 33 | 18 | 4 | 11 | 55 | 46 | 9 | 58 | |
| 4 | 33 | 16 | 7 | 10 | 61 | 50 | 11 | 55 | |
| 5 | 33 | 15 | 8 | 10 | 63 | 48 | 15 | 53 | |
| 6 | 33 | 13 | 8 | 12 | 62 | 51 | 11 | 47 | |
| 7 | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 | |
| 8 | 33 | 13 | 5 | 15 | 55 | 49 | 6 | 44 | |
| 9 | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 | |
| 10 | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 | |
| 11 | 33 | 9 | 12 | 12 | 48 | 45 | 3 | 39 | |
| 12 | 33 | 9 | 12 | 12 | 51 | 63 | -12 | 39 | |
| 13 | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 | |
| 14 | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 | |
| 15 | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 |
الغرب
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 7 | 8 | 72 | 34 | 38 | 61 | |
| 2 | 33 | 15 | 10 | 8 | 59 | 50 | 9 | 55 | |
| 3 | 33 | 14 | 10 | 9 | 56 | 48 | 8 | 52 | |
| 4 | 33 | 14 | 9 | 10 | 58 | 48 | 10 | 51 | |
| 5 | 33 | 14 | 9 | 10 | 43 | 42 | 1 | 51 | |
| 6 | 33 | 12 | 11 | 10 | 51 | 38 | 13 | 47 | |
| 7 | 33 | 11 | 11 | 11 | 49 | 55 | -6 | 44 | |
| 8 | 33 | 12 | 7 | 14 | 60 | 61 | -1 | 43 | |
| 9 | 33 | 12 | 7 | 14 | 46 | 47 | -1 | 43 | |
| 10 | 33 | 11 | 10 | 12 | 42 | 45 | -3 | 43 | |
| 11 | 33 | 12 | 6 | 15 | 51 | 51 | 0 | 42 | |
| 12 | 33 | 10 | 11 | 12 | 53 | 57 | -4 | 41 | |
| 13 | 33 | 9 | 11 | 13 | 57 | 62 | -5 | 38 | |
| 14 | 33 | 8 | 10 | 15 | 42 | 63 | -21 | 34 | |
| 15 | 33 | 6 | 5 | 22 | 39 | 81 | -42 | 23 |
Relegation
