Dallas
Finished
Vancouver Whitecaps
Match information
Competition🏆Major League Soccer
Round🗓️Round 14
Kick-off⏰03:30
Match date📅Thursday, May 14, 2026
Match status●Finished
Score⚽2 - 3
Season📆2026
Predicted lineup
Predicted lineup based on each team’s saved default




6.3 
5.3 

6.3 
6.8 


6.4 
6.6 
6.2 


7.0 

6.2 


6.9 
7.0 Substitutes Dallas


8.2 


6.3 
7.0 
5.9 
6.3 



Substitutes Vancouver Whitecaps

8.9 
6.3 







Standings
الشرق
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 9 | 3 | 66 | 23 | 43 | 72 | |
| 2 | 32 | 18 | 4 | 10 | 54 | 44 | 10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | 75 | 55 | 20 | 56 | |
| 4 | 33 | 16 | 7 | 10 | 61 | 50 | 11 | 55 | |
| 5 | 33 | 15 | 8 | 10 | 63 | 48 | 15 | 53 | |
| 6 | 33 | 13 | 8 | 12 | 62 | 51 | 11 | 47 | |
| 7 | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 | |
| 8 | 33 | 13 | 5 | 15 | 55 | 49 | 6 | 44 | |
| 9 | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 | |
| 10 | 33 | 11 | 7 | 15 | 43 | 59 | -16 | 40 | |
| 11 | 33 | 9 | 13 | 11 | 50 | 60 | -10 | 40 | |
| 12 | 33 | 9 | 12 | 12 | 48 | 45 | 3 | 39 | |
| 13 | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 | |
| 14 | 33 | 8 | 7 | 18 | 40 | 56 | -16 | 31 | |
| 15 | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 |
الغرب
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 7 | 8 | 71 | 33 | 38 | 61 | |
| 2 | 33 | 15 | 10 | 8 | 59 | 50 | 9 | 55 | |
| 3 | 33 | 14 | 10 | 9 | 56 | 48 | 8 | 52 | |
| 4 | 33 | 14 | 9 | 10 | 58 | 48 | 10 | 51 | |
| 5 | 32 | 14 | 9 | 9 | 42 | 39 | 3 | 51 | |
| 6 | 32 | 12 | 11 | 9 | 50 | 35 | 15 | 47 | |
| 7 | 33 | 11 | 11 | 11 | 49 | 55 | -6 | 44 | |
| 8 | 33 | 12 | 7 | 14 | 46 | 47 | -1 | 43 | |
| 9 | 33 | 11 | 10 | 12 | 41 | 44 | -3 | 43 | |
| 10 | 33 | 12 | 6 | 15 | 51 | 51 | 0 | 42 | |
| 11 | 32 | 11 | 7 | 14 | 57 | 60 | -3 | 40 | |
| 12 | 33 | 9 | 11 | 13 | 57 | 62 | -5 | 38 | |
| 13 | 32 | 9 | 11 | 12 | 50 | 56 | -6 | 38 | |
| 14 | 33 | 8 | 10 | 15 | 42 | 63 | -21 | 34 | |
| 15 | 33 | 6 | 5 | 22 | 39 | 81 | -42 | 23 |
Relegation
