Inter Miami
Finished
New England Revolution
Match information
Competition🏆Major League Soccer
Round🗓️Round 10
Kick-off⏰02:30
Match date📅Sunday, April 26, 2026
Stadium🏟️Nu Stadium
Stadium location📍Miami, FL, United States
Stadium capacity👥26,700 spectators
Match status●Finished
Score⚽1 - 1
Season📆2026
Predicted lineup
Predicted lineup based on each team’s saved default




6.9 



8.2 
6.2 

8.3 
7.0 
6.6 

7.2 
8.2 
6.5 
7.0 

6.9 

9.2 Substitutes Inter Miami


7.2 

6.7 



6.2 



Substitutes New England Revolution




6.7 
7.0 

6.3 




Standings
الشرق
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 8 | 3 | 69 | 25 | 44 | 74 | |
| 2 | 33 | 18 | 5 | 10 | 54 | 44 | 10 | 59 | |
| 3 | 33 | 15 | 12 | 6 | 75 | 55 | 20 | 57 | |
| 4 | 33 | 16 | 7 | 10 | 61 | 50 | 11 | 55 | |
| 5 | 33 | 15 | 8 | 10 | 63 | 48 | 15 | 53 | |
| 6 | 33 | 13 | 8 | 12 | 62 | 51 | 11 | 47 | |
| 7 | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 | |
| 8 | 33 | 13 | 5 | 15 | 55 | 49 | 6 | 44 | |
| 9 | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 | |
| 10 | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 | |
| 11 | 33 | 9 | 12 | 12 | 48 | 45 | 3 | 39 | |
| 12 | 33 | 9 | 12 | 12 | 51 | 63 | -12 | 39 | |
| 13 | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 | |
| 14 | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 | |
| 15 | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 |
الغرب
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 7 | 8 | 72 | 34 | 38 | 61 | |
| 2 | 33 | 15 | 10 | 8 | 59 | 50 | 9 | 55 | |
| 3 | 33 | 14 | 10 | 9 | 56 | 48 | 8 | 52 | |
| 4 | 33 | 14 | 9 | 10 | 58 | 48 | 10 | 51 | |
| 5 | 32 | 14 | 9 | 9 | 42 | 39 | 3 | 51 | |
| 6 | 32 | 12 | 11 | 9 | 50 | 35 | 15 | 47 | |
| 7 | 33 | 11 | 11 | 11 | 49 | 55 | -6 | 44 | |
| 8 | 33 | 12 | 7 | 14 | 46 | 47 | -1 | 43 | |
| 9 | 33 | 11 | 10 | 12 | 42 | 45 | -3 | 43 | |
| 10 | 33 | 12 | 6 | 15 | 51 | 51 | 0 | 42 | |
| 11 | 32 | 11 | 7 | 14 | 57 | 60 | -3 | 40 | |
| 12 | 33 | 9 | 11 | 13 | 57 | 62 | -5 | 38 | |
| 13 | 32 | 9 | 11 | 12 | 50 | 56 | -6 | 38 | |
| 14 | 33 | 8 | 10 | 15 | 42 | 63 | -21 | 34 | |
| 15 | 33 | 6 | 5 | 22 | 39 | 81 | -42 | 23 |
Relegation
