Toronto
Finished
Philadelphia Union
Match information
Competition🏆Major League Soccer
Round🗓️Round 9
Kick-off⏰01:30
Match date📅Thursday, April 23, 2026
Stadium🏟️BMO Field
Stadium location📍Toronto, ON, Canada
Stadium capacity👥45,736 spectators
Match status●Finished
Score⚽3 - 3
Season📆2026
Predicted lineup
Predicted lineup based on each team’s saved default





6.0 

6.9 


6.2 



6.5 

7.6 
6.7 


7.3 
6.0 
5.6 Substitutes Toronto



7.0 


6.6 
6.0 



6.5 
Substitutes Philadelphia Union

7.6 


6.9 
6.2 





6.9 
Standings
الشرق
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 66 | 23 | 43 | 70 | |
| 2 | 31 | 17 | 4 | 10 | 51 | 42 | 9 | 55 | |
| 3 | 31 | 15 | 10 | 6 | 73 | 53 | 20 | 55 | |
| 4 | 31 | 15 | 6 | 10 | 55 | 46 | 9 | 51 | |
| 5 | 31 | 13 | 8 | 10 | 55 | 48 | 7 | 47 | |
| 6 | 31 | 13 | 7 | 11 | 62 | 50 | 12 | 46 | |
| 7 | 31 | 12 | 6 | 13 | 60 | 72 | -12 | 42 | |
| 8 | 31 | 11 | 9 | 11 | 64 | 71 | -7 | 42 | |
| 9 | 31 | 11 | 6 | 14 | 41 | 56 | -15 | 39 | |
| 10 | 31 | 11 | 5 | 15 | 50 | 49 | 1 | 38 | |
| 11 | 31 | 8 | 12 | 11 | 48 | 59 | -11 | 36 | |
| 12 | 31 | 8 | 11 | 12 | 45 | 43 | 2 | 35 | |
| 13 | 31 | 7 | 12 | 12 | 38 | 55 | -17 | 33 | |
| 14 | 31 | 8 | 6 | 17 | 39 | 54 | -15 | 30 | |
| 15 | 31 | 6 | 7 | 18 | 36 | 62 | -26 | 25 |
الغرب
| # | Team | Played | W | D | L | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | 7 | 8 | 63 | 32 | 31 | 55 | |
| 2 | 31 | 15 | 9 | 7 | 58 | 47 | 11 | 54 | |
| 3 | 31 | 14 | 9 | 8 | 56 | 44 | 12 | 51 | |
| 4 | 31 | 13 | 9 | 9 | 52 | 45 | 7 | 48 | |
| 5 | 31 | 13 | 9 | 9 | 41 | 39 | 2 | 48 | |
| 6 | 32 | 12 | 11 | 9 | 50 | 35 | 15 | 47 | |
| 7 | 31 | 11 | 10 | 10 | 41 | 39 | 2 | 43 | |
| 8 | 31 | 12 | 6 | 13 | 42 | 41 | 1 | 42 | |
| 9 | 32 | 10 | 11 | 11 | 45 | 54 | -9 | 41 | |
| 10 | 31 | 11 | 6 | 14 | 48 | 48 | 0 | 39 | |
| 11 | 31 | 10 | 7 | 14 | 54 | 58 | -4 | 37 | |
| 12 | 31 | 8 | 11 | 12 | 55 | 58 | -3 | 35 | |
| 13 | 31 | 8 | 11 | 12 | 47 | 55 | -8 | 35 | |
| 14 | 31 | 8 | 10 | 13 | 40 | 57 | -17 | 34 | |
| 15 | 31 | 6 | 4 | 21 | 37 | 77 | -40 | 22 |
Relegation
