UEFA Nations League B

Group 1

# Team Played W D L For Against +/- Points
1 Switzerland 4 4 0 0 11 1 10 12
2 Slovenia 4 2 1 1 5 3 2 7
3 Scotland 4 1 1 2 3 5 -2 4
4 North Macedonia 4 0 0 4 0 10 -10 0

Group 2

# Team Played W D L For Against +/- Points
1 Northern Ireland 4 2 2 0 4 0 4 8
2 Hungary 4 2 1 1 3 2 1 7
3 Ukraine 4 1 1 2 2 5 -3 4
4 Georgia 4 0 2 2 0 2 -2 2

Group 3

# Team Played W D L For Against +/- Points
1 Austria 4 2 2 0 9 5 4 8
2 Kosovo 4 1 2 1 3 4 -1 5
3 Ireland 4 1 2 1 6 4 2 5
4 Israel 4 0 2 2 2 7 -5 2

Group 4

# Team Played W D L For Against +/- Points
1 Sweden 4 3 1 0 7 3 4 10
2 Bosnia And Herzegovina 4 2 2 0 6 3 3 8
3 Poland 4 1 1 2 7 4 3 4
4 Romania 4 0 0 4 3 13 -10 0
Promotion Promotion play-off Relegation play-off Relegation