UEFA Nations League A

Group 1

# Team Played W D L For Against +/- Points
1 France 4 3 1 0 7 2 5 10
2 Italy 4 2 1 1 8 5 3 7
3 Belgium 4 2 0 2 6 5 1 6
4 Türkiye 4 0 0 4 2 11 -9 0

Group 2

# Team Played W D L For Against +/- Points
1 Netherlands 4 2 2 0 7 5 2 8
2 Greece 4 2 2 0 5 3 2 8
3 Germany 4 1 2 1 3 2 1 5
4 Serbia 4 0 0 4 3 8 -5 0

Group 3

# Team Played W D L For Against +/- Points
1 Spain 4 4 0 0 12 5 7 12
2 England 4 3 0 1 14 3 11 9
3 Croatia 4 1 0 3 4 14 -10 3
4 Czechia 4 0 0 4 2 10 -8 0

Group 4

# Team Played W D L For Against +/- Points
1 Portugal 4 4 0 0 9 4 5 12
2 Denmark 4 2 0 2 7 7 0 6
3 Wales 4 1 0 3 2 5 -3 3
4 Norway 4 1 0 3 6 8 -2 3
Knockout rounds Relegation play-off Relegation